Because numbers do, indeed, fascinate me (let's boost that A.Q. now...), this caught my eye while looking up HHGttG on IMDB. The current top movies:
1. Harry Potter and the Goblet of Fire (2005) $20.5M $230M ($140M)
2. Aeon Flux (2005) $13.1M $13.1M ($55M)
3. Walk the Line (2005) $10M $68.8M ($29M)
4. Yours, Mine and Ours (2005) $8.4M $34.6M ($45M)
5. Just Friends (2005) $5.9M $21.4M (None available)
6. Pride & Prejudice (2005) $4.62M $22.6M ($28M)
7. Rent (2005) $4.6M $23.9M ($40M)
8. Chicken Little (2005) $4.51M $124M ($60M)
9. Derailed (2005/I) $2.42M $32.8M ($22M)
10. In the Mix (2005/I) $1.9M $8.66M (None available)
Aeon Flux hasn't opened well, being beaten by a movie that's been out for a while now. Note that the numbers I've added in parentheses are the estimated budgets for each movie. So far, three of the eight movies for which budget estimates were available have made a profit. It's also interesting to see that Chris Columbus, who directed the first two Harry Potter movies, was the director on Rent.